Capacity Chart
Area | Level | Boardroom Capacity | Theatre Capacity | Banqueting Capacity** | Cabaret Capacity | Classroom Capacity | U-shape | Floor Area m² | Minimum Height (Metres) | Maximum Height (Metres) | AV Control Rooms | Divisible |
---|---|---|---|---|---|---|---|---|---|---|---|---|
The Forum | Ground | – | 3597 | 2020 | 1386 | 1272 | – | 2721 | 7m | 8m | 1 | No |
The Liffey | 1 | – | 2151 | 1290 | 700 | 769 | – | 1650 | 7m | 8m | 1 | Yes |
The Liffey A (wall up) | 1 | – | 750 | 540 | 329 | 333 | – | 626 | 7m | 8m | 1 | No |
The Liffey A (wall down) | 1 | – | 645 | 440 | 252 | 300 | – | – | – | – | – | – |
The Liffey B | 1 | 1002 | 700 | 392 | 384 | 897 | 7m | 8m | 0 | No | ||
The Auditorium* | 3 | – | 898 | – | – | – | – | – | – | – | 1 | No |
The Auditorium* | 4,5 | – | 1097 | – | – | – | – | – | – | – | 1 | – |
The Auditorium* | 3, 4, 5 | – | 1995 | – | – | – | – | – | – | – | 1 | – |
Liffey Hall 1 | 1 | 68 | 212 | 140 | 84 | 78 | 45 | 174 | 3.2m | 4.3m | 1 | No |
Liffey Hall 2 | 1 | 74 | 311 | 160 | 126 | 95 | 51 | 224 | 3.2m | 4.3m | 1 | No |
Wicklow Hall 1 | 2 | 70 | 220 | 160 | 84 | 90 | 48 | 187 | 3.2m | 4.3m | 1 | No |
Wicklow Hall 2 | 2 | 100 | 504 | 340 | 203 | 200 | 65 | 425 | 3.2m | 4.3m | 2 | Yes |
Wicklow Hall 2a | 2 | 76 | 260 | 160 | 112 | 102 | 47 | 222 | 3.2m | 4.3m | 1 | No |
Wicklow Hall 2b | 2 | 70 | 221 | 160 | 91 | 96 | 44 | 201 | 3.2m | 4.3m | 1 | No |
Liffey Meeting Room 1 | 1 | 30 | 84 | 50 | 35 | 29 | 24 | 69 | 3.25m | 3.25m | 0 | No |
Liffey Meeting Room 2 | 1 | 40 | 146 | 70 | 56 | 50 | 30 | 107 | 3.25m | 3.25m | 0 | Yes |
Liffey Meeting Room 2a | 1 | 34 | 82 | 50 | 28 | 24 | 24 | 66 | 3.25m | 3.25m | 0 | No |
Liffey Meeting Room 2b | 1 | 20 | 42 | 30 | 21 | 17 | 18 | 39 | 3.25m | 3.25m | 0 | No |
Liffey Meeting Room 3 | 1 | 32 | 101 | 60 | 35 | 36 | 24 | 79 | 3.25m | 3.25m | 0 | Yes |
Liffey Meeting Room 3a | 1 | 20 | 42 | 30 | 21 | 20 | 18 | 39 | 3.25m | 3.25m | 0 | No |
Liffey Meeting Room 3b | 1 | 20 | 40 | 20 | 21 | 17 | 18 | 39 | 3.25m | 3.25m | 0 | No |
Liffey Meeting Room 4 | 1 | 20 | 46 | 30 | 21 | 17 | 18 | 41 | 3.25m | 3.25m | 0 | No |
Liffey Meeting Room 5 | 1 | 20 | 50 | 40 | 21 | 24 | 15 | 51 | 3.25m | 3.25m | 0 | No |
Ecocem Room | 2 | 40 | 110 | 70 | 49 | 45 | 26 | 99 | 3.25m | 3.25m | 0 | No |
Wicklow Meeting Room 1 | 2 | 40 | 111 | 70 | 49 | 40 | 26 | 84 | 3.25m | 3.25m | 0 | No |
Wicklow Meeting Room 2 | 2 | 40 | 111 | 60 | 42 | 40 | 24 | 79 | 3.25m | 3.25m | 0 | Yes |
Wicklow Meeting Room 2a | 2 | 20 | 43 | 30 | 21 | 21 | 18 | 39 | 3.25m | 3.25m | 0 | No |
Wicklow Meeting Room 2b | 2 | 20 | 45 | 30 | 21 | 21 | 18 | 39 | 3.25m | 3.25m | 0 | No |
Wicklow Meeting Room 3 | 2 | 30 | 84 | 50 | 35 | 30 | 24 | 71 | 3.25m | 3.25m | 0 | No |
Wicklow Meeting Room 4 | 2 | 30 | 70 | 30 | 35 | 27 | 24 | 65 | 3.25m | 3.25m | 0 | No |
Wicklow Meeting Room 5 | 2 | 30 | 84 | 50 | 35 | 30 | 24 | 71 | 3.25m | 3.25m | 0 | No |
Liffey Boardroom 1-4 | 1 | – | – | – | – | – | – | 18-32 | 3.25m | 3.25m | 0 | No |
Foyer | Tea/Coffee or drinks reception | Finger food for canapes | Fork Buffet | Seated Ovals |
---|---|---|---|---|
Ground Floor Foyer | 400 | 300 | N/A | N/A |
Level 1 Foyer | 250 | 250 | 200 | N/A |
Level 2 Foyer | 250 | 200 | 200 | N/A |
Level 3 Foyer | 850 | 750 | 700 | 400† |
Level 4 Foyer | 200 | 200 | 150 | 80† |
Level 5 Foyer | 150 | 150 | 100 | 60† |
* Capacity includes wheelchair positions. Upgrading to the stage extension will remove 88 seats from the front of the stalls (Level 3).
** Banqueting numbers are based on oval tables of ten without a stage or bar.
† Numbers based on nothing else on Foyer and Auditorium not in use.
All Foyer numbers are based on catering only.